Maximum Working Pressure : 2.5 kg/cm2 (35psi)
Testing Pressure : 4 kg/cm2
Maximum Water Temperature : 50° C
Model | Design Flow m3/h | Filtration Area | Pipe Size | Sand Required kg |
---|---|---|---|---|
T400-16″ | 6.7 | 0.13 | 1.5 | 50 |
T450-18″ | 8.2 | 0.17 | 1.5 | 75 |
T500-21″ | 10.8 | 0.22 | 1.5 | 90 |
T550-22″ | 12.5 | 0.25 | 1.5 | 110 |
T650-25″ | 16.4 | 0.36 | 1.5 | 170 |
T700-28″ | 21.3 | 0.41 | 1.5 | 190 |
T750-30″ | 24.2 | 0.45 | 2.0 | 210 |
T800-33″ | 26.8 | 0.51 | 2.0 | 300 |
T900-36″ | 32.6 | 0.65 | 2.0 | 400 |
T1000-40″ | 40.3 | 0.81 | 2.0 | 500 |
T1100-44″ | 49.0 | 0.99 | 2.0 | 600 |
T1200-48″ | 56.0 | 1.14 | 2.0 | 750 |
T1400-56″ | 76.3 | 1.56 | 2.0 | 1000 |
Maximum Working Pressure : 2.5 kg/cm2 (35psi)
Testing Pressure : 4 kg/cm2
Maximum Water Temperature : 50° C
Model | Design Flow m3/h | Filtration Area | Pipe Size | Sand Required kg |
---|---|---|---|---|
S400-16″ | 6.420 | 0.13 | 1.5 | 70 |
S450-18″ | 7.920 | 0.16 | 1.5 | 80 |
S500-21″ | 9.900 | 0.20 | 1.5 | 100 |
S550-22″ | 11.88 | 0.24 | 1.5 | 130 |
S650-25″ | 16.34 | 0.33 | 1.5 | 170 |
S700-28″ | 20.30 | 0.41 | 1.5 | 190 |
S750-30″ | 21.78 | 0.44 | 2.0 | 210 |
S800-33″ | 24.75 | 0.50 | 2.0 | 300 |
S900-36″ | 31.68 | 0.64 | 2.0 | 400 |
S1000-40″ | 39.10 | 0.79 | 2.0 | 500 |
S1100-44″ | 47.03 | 0.95 | 2.0 | 600000 |
S1200-48″ | 55.94 | 1.13 | 2.0 | 750 |
S1400-56″ | 76.23 | 1.54 | 2.0 | 1000 |
Maximum Working Pressure : 4.0 kg/cm2 (58 psi)
Testing Pressure : 6 kg/cm2
Maximum Water Temperature : 50° C
Model | Design Flow m3/h | Filtration Area m2 | Pipe Size Inch | Sand Required (kg) |
---|---|---|---|---|
SF-1200 | 56 | 1.14 | 3 | 1100 |
SF-1400 | 76 | 1.56 | 4 | 1900 |
SF-1600 | 100 | 2.01 | 4 | 2600 |
SF-1800 | 129 | 2.54 | 4 | 3500 |
SF-2000 | 1.57 | 3.14 | 6 | 4100 |
SF-2400 | 218 | 4.34 | 6 | 8900 |
SF-2500 | 246 | 4.91 | 6 | 11000 |